| Average Listing Price | $227,280 |
| Average Price Per Sqft. | $84 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 46123 | $169,421 | $88 |
| Keyword | Avg Price | Price/Sf |
| Basement | $228,524 | $83 |
| Custom Built | $211,286 | $95 |
| Pool | $289,232 | $83 |
| Cul De Sac | $255,529 | $83 |
| Ranch | $187,584 | $92 |
| Loft | $202,382 | $71 |
| Golf Course | $305,430 | $84 |
| Two Story | $227,099 | $72 |
| Farm | $213,255 | - |
| Horse | $338,700 | - |
| Tennis Court | $312,700 | - |
| Tlc | $99,633 | - |
![]() |
The Wall and Mayfield Team |
![]() Wall & Associates |
| 9020 Crawfordsville Road Indianapolis, Indiana 46234 |
||
|
email: wallandmayfield@agents.househunt.com Direct: 317-590-8157 Toll Free: 800-783-9255 Office : 317-514-1394 |
Loading Data. Please wait.