| Average Listing Price | $220,502 |
| Average Price Per Sqft. | $82 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 46123 | $187,281 | $90 |
| Keyword | Avg Price | Price/Sf |
| Basement | $219,836 | $82 |
| Custom | $198,878 | $94 |
| Custom Built | $198,878 | $94 |
| Spa | $222,668 | $80 |
| Pool | $283,282 | $81 |
| Cul De Sac | $230,208 | $81 |
| Ranch | $182,923 | $91 |
| Loft | $197,232 | $69 |
| Investment | $58,592 | $0 |
| Golf Course | $289,877 | $84 |
| Two Story | $227,037 | $0 |
| Farm | $227,036 | $0 |
| Tlc | $102,133 | $0 |
| Horse | $364,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Wall and Mayfield Team |
![]() Wall & Associates |
| 9020 Crawfordsville Road Indianapolis, Indiana 46234 |
||
|
email: wallandmayfield@agents.househunt.com Direct: 317-590-8157 Toll Free: 800-783-9255 Office : 317-514-1394 |
Loading Data. Please wait.