Avon IN Homes for Sale |
| Average Listing Price | $200,830 |
| Average Price Per Sqft. | $80 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 46123 | $163,468 | $86 |
| Keyword | Avg Price | Price/Sf |
| Basement | $208,663 | $79 |
| Custom Built | $176,531 | $91 |
| Pool | $249,116 | $78 |
| Ranch | $215,849 | $87 |
| Cul De Sac | $240,497 | $81 |
| Loft | $209,222 | $70 |
| Golf Course | $223,479 | $75 |
| Two Story | $285,547 | $77 |
| Farm | $1,075,500 | $0 |
| Tlc | $109,185 | $0 |
| Horse | $284,720 | $0 |
| Tennis Court | $277,090 | $0 |
| Price Reduced | $235,266 | $0 |
![]() |
The Wall and Mayfield Team |
![]() Wall & Associates |
| 9020 Crawfordsville Road Indianapolis, Indiana 46234 |
||
|
email: wallandmayfield@agents.househunt.com Direct: 317-590-8157 Toll Free: 800-783-9255 Office : 317-514-1394 |
| Search Avon Real Estate: | Avon Homes for Sale | Avon Foreclosures | Schools in Avon IN | |
| Related Searches: | Indiana Real Estate | Indiana Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.